VSiTa Dental quan tâm đến sức khoẻ răng miệng của các em nhỏ ngay từ khi chiếc răng đầu tiên mới mọc cho đến khi trưởng thành. Chúng tôi có tất cả các loại hình điều trị chuyên biệt cho trẻ em, với hệ thống phòng điều trị và phòng vui chơi dành riêng cho trẻ em. Do đó, quý phụ huynh có thể an tâm chọn lựa VISTA là nơi đồng hành cùng các bé nhỏ nhà mình.
General dental examinations at VSiTa Dental are performed by doctors with many years of experience and high expertise, bringing you satisfaction and beautiful, healthy teeth.
Your doctor will check for the following causes affecting your teeth:
– Teeth can be decayed, cracked, or have an impact on the pulp.
– Check the condition of the gums, gingivitis due to tartar or food impaction.
– Check parts of the oral cavity such as throat, lips, cheeks, tongue, for signs such as infection, viral infection… that affect oral health.
– During a general dental examination, patients will discover dental abnormalities so they can be treated on time. Regular dental check-ups are necessary to avoid serious consequences in the future and to have beautiful, healthy teeth.
| SERVICES | UNIT | PRICE (USD) |
|---|---|---|
| Extraction – Primary Tooth | Per Tooth | $4 - $8 |
| Operculectomy (for Erupting Teeth) (Grade 1, 2) | Per Tooth | $19 - $38 |
| SERVICES | UNIT | PRICE (USD) |
|---|---|---|
| Baby tooth extraction | Tooth | $4 - $8 |
| Dental scaling (1, 2, 3) | 2 Arches | $12 - $19 - $27 |
| Fluoride tray for cavity prevention – with medication | 2 Arches | $46 |
| Topical fluoride application (1, 2) | Per Tooth | $12 - $19 |
| Pit and fissure sealant – cavity prevention | Per Tooth | $12 |
| SERVICES | UNIT | PRICE (USD) |
|---|---|---|
| Filling – Primary Tooth | Per Tooth | $12 |
| Class I Filling (Occlusal Surface) | Per Tooth | $19 |
| Class II Filling (Occlusal + Proximal Surface) | Per Tooth | $27 - $38 |
| Class III Filling (Proximal – Anterior Tooth) | Per Tooth | $19 - $27 |
| Class IV Filling (Proximal + Incisal Edge) | Per Tooth | $27 |
| Class V Filling (Cervical Area) | Per Tooth | $19 - $27 |
| Metal crown for baby tooth protection | Per Tooth | $38 |
| Porcelain crown for baby tooth protection (1, 2) | Per Tooth | $114 - $136 |
| SERVICES | UNIT | PRICE (USD) |
|---|---|---|
| Pulp treatment – single-root baby tooth | Per Tooth | $38 |
| Pulp treatment – multi-root baby tooth | Per Tooth | $57 |
| Pulp Capping with Bioactive Material (MTA) | Per Tooth | $57 |
| Pulpotomy with Bioactive Material (MTA) | Per Tooth | $38 |
| SERVICES | UNIT | PRICE (USD) |
|---|---|---|
| Orthodontic Retainer | Per Arch | $57 |
| Space Maintainer / Fixed Appliance | Per Arch | $133 |
| Orthodontic Mini-Screw Assistance | Screw | $76 |
| Mini-Screw Removal (from another clinic) | Screw | $19 |
| SERVICES | UNIT | PRICE (USD) |
|---|---|---|
| Frenectomy (Labial / Lingual) | Produce | $76 |
| Lingual Frenectomy | Produce | $114 |
| Operculectomy (for Erupting Teeth) (Grade 1, 2) | Per Tooth | $19 - $38 |
| SERVICES | UNIT | PRICE (USD) |
|---|---|---|
| Panoramic X-ray (2D) | Film | $7 |
| Cone Beam CT Scan (3D) | Film | $16 |
| Periapical X-ray | Film | $2 |
Book your consultation today & Get up to 75.93 USD
VSiTa Dental Joint Stock Company
Operating License No.: 00422/HCM-GPHĐ
Issued by the Ho Chi Minh City Department of Health
Person in Charge of Professional and Technical Expertise: Dr. Nguyen Thi Kim Chi
Practising Certificate No.: 004352/HCM-CCHN
Date of Issue: 27 November 2012
Issued by the Ho Chi Minh City Department of Health
Hotline: 0978 569 309 / 0902 826 930
Whatsapp: (+84)911488876
Zalo: 0978569309
Book your consultation today & Get up to 75.93 USD